Contents of the Proceedings
| Country | Title |
(R,P) | Author1 |
| Australia | FIELD STUDY OF PHYSICAL PROCESSES IN LAKE MARACAIBO | R | DAVID A.HORN |
| Australia | ONE-DIMENSIONAL WATER QUALITY MODELLING OF LAKE MARACAIBO | P | DAVID A.HORN |
| Austria | EXPERIMENTS ON HYDRAULIC ROUGHNESS OF MACROPHYTES | R | URSULA STEPHAN |
| Bangladesh | MODIFICATION OF CRUMP WEIR TO FACILITATE FISH PASSAGE | R | MD. AKHTARUZZAMAN SARKER |
| Brazil | SIMULATION OF DISPERSION OF POLLUTANT BY EDDY FIELD VELOCITY | R | SOUZA,RAIMUNDO |
| Brazil | SYSTEMATIZATION OF SUBMARINE SEWERS OPERATED BY BASIC SANITATION COMPANY OF SAO PAULO STATE-SABESP AND PERFORMANCE EVALUATION CARRIED OUT BY THE CORMIX EXPERT SYSTEM APPLICATION | R | EDWARD BRAMBILLA MARCELLINO |
| Canada | AN INTEGRATED MODELING SYSTEM FOR SIMULATING PESTICIDE RUNOFF LOSSES FROM AGRICULTURAL LANDS | R | Y.R.LI |
| Canada | COMPARISON OF SIMULATED SALINITY FROM A THREE-DIMENSIONAL TRANSPORT MODEL WITH OBSERVATIONS IN A HARBOUR | R | CHENG HE |
| Canada | FRICTIONAL EXCHANGE FLOW THROUGH A SHIP CANAL | R | LI GU |
| Canada | MODELING OF PESTICIDE RUNOFF LOSSES FROM AGRICULTURAL LANDS-A CANADIAN CASE STUDY | R | Y.R.LI |
| Canada | NUMERICAL SOLUTION OF THE ADVECTION-DISPERSION-REACTION EQUATION UNDERTRANSIENT HYDRAULIC CONDITIONS | R | CRISTOVAL FERNANDES |
| Canada | ROLE AND CHARACTERIZATION OF LEAKS UNDER TRANSIENT CONDITIONS | R | KAI WAH TANG |
| Chile | DYNAMICAL BEHAVIOR OF THE METALIMNION IN STRATIFIED LAKES | R | Y.NINO |
| Chile | MIXING AND TURBULENCE STRUCTURE IN A STRATIFIED FLUID DUE TO SURFACE SHEAR STRESS | R | YARKO NINO |
| China | 3D COMPUTATION OF TEMPERATURE FIELD NEAR THE DAM OF DEEP RESERVOIR | R | LUO LIN |
| China | A METHOD FOR ESTIMATION THE TOTAL ORGANIC CARBNON TRANSPORT IN WORLD RIVERS | R | CHUAN LIANG |
| China | A NUMERICAL AND EXPERIMENTAL STUDY ON TURBULENT FLOW AND HEAT TRANSFER IN COASTAL WATER | R | PING ZENG |
| China | A WINDOWS-BASED SIMULATOR FOR YANGON WATERSHED ENVIRONMENT MANAGEMENT | R | RUAN XIAOHONG |
| China | APPLYING ADV TO A ROUND JET FLOW | R | HUA MING |
| China | CHARACTERISTIC FVM SOLUTION OF SIND-DRIVEN FLOW IN BOSTEN LAKE | R | BAI LI |
| China | CURRENT STATUS AND DEVELOPMENT OF PREDICTION OF TURBULENCE MODEL IN WATER ENVIROMENTAL ENGINEERING | R | NI HAOQING |
| China | ECOLOGICAL PROJECT OF FU-NAN RIVER CONSERVENCY-RESIDENCE, ENVIRONMENT AND SUSTAINED DEVELOPMENT OF CITY | P | XIA CHUN |
| China | EFFECTS OF VEGETATION ON RIVER WIDTH ADJUSTMENT | P | SHI BING |
| China | EXPERIMENTAL STUDY ON THE MIXING OF SALTWATER WITH FRESHWATER ACROSS OBSTRUCTION-FILM OF FIBRE-CLOTH | P | ZHOU XIN-MIN |
| China | FORECAST MODEL OF POLLUTIONAL LOAD IN XIANGXI RIVER BASIN AND ITS APPLICATION | P | XIANGSAN WANG |
| China | GENERALIZED VISCOUS FLOW MODEL AND ITS APPLICATION IN SOLVING THE NAVIER-STOKES EQUATIONS | P | ZHAN MEILI |
| China | NUMERICAL MODELING OF THERMAL STRATIFIED FLOW AND TURBIDITY TRANSPORT FOR A RESERVIOR | R | DU LIHUI |
| China | NUMERICAL PREDICTION ON CHARACTERISTICS FOR VERTICAL PLANE NEGATIVEL Y BUOYANT JETS | R | WENSIN HUAI |
| China | NUMERICAL SIMULATION OF FLOW AND CONCENTRATION FIELDS IN TIDAL AREAS USING TRIANGULAR GRIDS | R | HUA ZULIN |
| China | ON THE MOTION OF SOLID PARTICLES IN TURBULENT FLOW | R | LI JIA |
| China | PREDICTION OF WATER QUALITY FOR THE THREE GORGEES RESERVOIR | R | LI JINXIU |
| China | RESEARCHES OF ENVIRONMENTAL HYDRAULICS FOR THE YANGTZE THREE GORGES PROJECT | R | FANG ZIYUN |
| China | SIMULATION OF RAINSTORM RUNOFF SUSPENDED SEDIEMNT IN LAKE | R | YANG JURUI |
| China | SIMULATION ON THERMAL STRATIFICATION OF THE HUGE-CUBAGE AND DEEP RESERVOIRS | P | DENG YUN |
| China | STUDIES ON FLOW CHARACTERISTICS OF THE BOSTEN LAKE BY CHANGING THE POSITION OF PUMPING STATION | P | JIANG GUOQIANG |
| China | STUDY ON 3-D MATHEMATICAL REAERATION MODEL OF NATURAL STREAMSD | R | LI RAN |
| China | STUDY ON THE COMPUTATIONAL METHODS FOR RHEOLOGICAL TEST PARAMETERS OF SLURRY | R | REN XIAOFENG |
| China | THE ECOSYSTEM MODELLING FOR BOHAI BAY | R | LI QINGXUE |
| China | THE EFFECT OF RE-AERATION RATE ON BIODEGRADATION OF ORGANIC COMPOUNDS | P | PU XUNCHI |
| China | THE NUMERICAL SIMULATION FOR THE WASTEWATER DISCHARGE OF THE REACH OF WANZHOU IN THREE GORGE RESERVOIR | R | YONGCAN CHEN |
| China | THE OIL-DROPLET CONCENTRATION DISTRIBUTION AND ITS POLLUTION ZONE'S NUMERICAL COMPUTATION ON CONDITION OF LIMITED LENGTH ON OIL SLICK ON WATER SURFACE | P | WU ZHOUHU |
| China | THREE-DIMENSIONAL ANALYSIS OF FLOW AND CONTAMINANTS TRANSPORT NEAR THE DAM OF HYDROPOWER STATION | R | LI KEFENG |
| China | WATER-RELATED ENVIRONMENT AND ITS MANAGEMENT | R | ZHENG WENJUN |
| Denmark | 3 DIMENSIONAL EUTROPHICATION MODELING OF THE MARACAIBO SYSTEM, VENEZUELA | R | IAN SEHESTED HANSEN |
| Denmark | 3 DIMENSIONAL HYDRODYNAMIC MODELING OF THE MARACAIBO SYSTEM, VENEZUELA | R | IAN SEHESTED HANSEN |
| Egypt | THE ENVIRONMENTAL IMPACT OF THE RAINFALL-RUNOFF UPON GROUNDWATER QUALITY IN WADI SUDR, SOUTH SINAL | R | M.M.SOLIMAN |
| France | 3D SIMULATION OF POLUTANT DISPERSION IN RIVERS | P | M-K.BOURAS |
| France | SUSTAINABLE COASTAL WASTEMATER MANAGEMENT PROMOTION ANDHYDROINFORMATICS | R | PHILIPPE GOURBESVILLE |
| Germany | EXPERIMENTAL HEAD LOSS DETERMINATION AT INCLINED WEDGE WIRE FISH PROTECTION SCREEN | R | C.REUTER |
| Germany | FLOW PATTERNS AND EXCHANGE PROCESSES IN DEAD ZONES OF RIVERS | R | VOLKER WEITBRECHT |
| Germany | NUMERICAL MODELING OF TURBULENCE IN LAKES AND RESERVOIRS WITH LARGE EDDY SIMULATION TECHNIQUE | R | KATJA RETTEMEIER |
| Germany | ON TURBULENCE AND TRANSPORT IN SHALLOW WAKE FLOWS | R | CARL F.V.CARMER |
| Greece | EVALUATING THE EFFECT OF GEOMETRICAL MODIFICATIONS ON THE HYDRAULIC EFFICIENCY OF WATER TANKS USING FLOW THROUGH CURVES AND MATHEMATICAL MODELS | R | ANASTASIOS I STAMOU |
| Greece | FUZZY LOGIC-BASED RISK ANALYSIS OF WATER POLLUTION | P | JACQUES GANOULIS |
| Greece | LATERAL GROWTH OF 3-D DENSITY CURRENTS | R | GEORGE C.CHRISTODOULOU |
| Greece | POSITIVE EFFECTS OF COASTAL STRUCTURES ON WATER QUALITY | R | V.K.TSOUKALA |
| Hong Kong,China | CHEMICAL TRANSPORT IN A SORBING WAVE BOUNDARY LAYER | R | CHIU-ON NG |
| Hong Kong,China | SOLUTE TRANSPORT IN OPEN-CHANNEL FLOW WITH KINETIC SORPTIVE EXCHANGE | R | CHIU-ON NG |
| Hongkong,China | EXPERIMENTAL INVESTIGATION OF INSTANTANEOUS DISCHARGE OF PARTICLE CLOUD IN CROSS-FLOW | R | J.GU |
| Hungary | ASSESSING WATER EXCHANGE MECHANISM IN COMPLEX LAKE AND COASTAL FLOWS BY MODELING THE SPATIAL DISTRIBUTION OF MEAN RESIDENCE TIME | R | JANOS JOZSA |
| Hungary | HYDRODYNAMIC MODELLING ASPECTS IN THE RESTORATION PLANNING OF A COASTAL WETLAND | R | TAMAS KRAMER |
| India | RUNOFF COMPUTATION IN A DATA SCARCE ENVIRONMENT FOR URBAN STORMWATER MANAGEMENT-A CASE STUDY | R | E.VENKATA RATHNAM |
| Israel | TURBULENT STRUCTURE, PHYTOPLANKTON DEVEL OPMENT AND PATCHINESS FORMATION (LAKE KINNERET CASE STUDY) | P | B.SHTEINMAN |
| Italy | DIMENSIONLESS STEADY-STATE NSOD MODEL | R | CARLO GUAL TIERI |
| Japan | A PROPOSED FISHWAY TO FACILITATE THE UPSTREAM AND DOWNSTREAM MIGRATION OF FRESHWATER SHRIMPS AND CRABS | P | YOUICHI YASUDA |
| Japan | A STUDY ON INTERNAL SEICHE IN LAKE INAWASHIRO | R | YASUNORI TOTSUKA |
| Japan | ANALYSES OF COUPLED HEAT AND WATER TRANSFER BETWEEN SOIL AND LOWER ATMOSPHERE BY A SIMULATION MEDEL | R | KUNIAKI SATO |
| Japan | CHARACTERIZATION OF DISSOLVED OXYGEN DEPLETION IN LAKE YANAKA | R | GUANGWEI HUANG |
| Japan | CONDITIONS SUITABLE FOR VEGETATION GROWTH ON THE LARGE SAND BAR IN A ESTUARY | R | KOICHI SUZUKI |
| Japan | DEPOSITION OF THE SEDIMENT MIXTURE IN A STEEP CHANNEL RESERVOIR WITH THE HYDRAULIC JUMP | R | KOICHI SUZUKI |
| Japan | DEVELOPMENT OF THE WATER-PURIFICATION METHOD IN OHMURA BAY BY ARTIFICIAL BOTTOM ROUGHNESS | R | SHINICHIRO YANO |
| Japan | ENHANCEMENT OF WATER EXCHANGE BYONE-WAY FLOW GENERATION | R | KAZUO MURAKAMI, |
| Japan | MANGROVE REPLANT AND THE GROWTH PROCESS AS A MITIGATION PROJECT | R | MASAYASU TATANI |
| Japan | MARINE CONTAMINATION IN THE ARCTIC OCEAN | R | AKIRA WADA |
| Japan | METASBOLISM RATES OF CORBICULA JAPONICA AND ITS SIGNIFICANCE IN MATERIAL CYCLING IN A BRACKISH LAKE | R | FATOS KERCIKU |
| Japan | PROCESS OF DISSOLVED SUBSTANCE RELEASE FOR TURBULENT FLOW IN RECTANGULAR TRENCH | R | M.HIGASHINO |
| Japan | RELATIONSHIP BETWEEN WILLOW COMMUNITY ESTABLISHMENT AND HYDROGEOMORPHIC PROCESS IN A REACH OF ALTERNATE BARS | R | TAKESHI OKABE |
| Japan | RESPONSE OF LARVAL RELEASE OF GENUS UCA TO TIDE IN THE YOSHINO RIVER MOUTH | R | KOJI UNO |
| Japan | SALT WATER BEHAVIOR NEAR THE EXIT OF LAKE OGAWARA, IN RELATION TO THE BREEDING OF CORBICULA JAPONICA | R | TADAHARU ISHIKAWA |
| Japan | STUDY ON INFLUENCE OF DISTURBANCE AND ITS EVALUATION OF BENTHIC ANIMALS BY RIVER IMPROVEMENT, FLOOD | R | MITSUKUNI TSUCHIYA |
| Japan | STUDY ON MODIFICATION OF FLOW PATTERN IN A STRATIFIED BAY | R | MUNEHIRO YAMASAKI |
| Japan | WIND-INDUCED CURRENT AND WATER EXCHANGE IN LAKE KASUMIGAURA | R | XIN QIAN |
| Korea | 2D WATER QUALITY ANALYSIS SYSTEM IN HAN RIVER | R | KUN-YEUN HAN |
| Korea | OCEAN OUTFALL MODELLING WITH THE NEAR AND FAR FIELD HYBRID SCHEME | R | SEE WHAN KANG |
| Korea | RADIATION TREATMENT OF GROUNDWATER POLLUTED BY TCE AND PCE | R | MYUN-JOO LEE |
| Korea | SIMULATION OF 2-D POLLUTANT TRANSPORT PHENOMENA USING MODIFIED CHARACTERISTIC METHOD | R | LEE,JONG-KYU |
| Portugal | PORTUGUESE FISH LADDERS OPERATING CONDITIONS: AN OVERVIEW | R | ANT NIO N PINHEIRO |
| Singapore | BASELINE STUDY OF WATER QUALITY IN SINGAPORE COASTAL WATERS | R | HIN-FATT CHEONG |
| Slovenia | MODELLING OF POLLUTANT DISPERSION IN MEXICAN CODASTAL LAGOONS | R | RUDI RAJAR |
| Taiwan,China | AN ACCURATE INTEGRAL-BASED SCHEME FOR DISPERSION EQUATION | R | TUNG-LIN TSAI |
| Taiwan,China | ESTIMATION OF PHOSPHORUS FLUX INTO A RESERVIOR DURING HIGH FLOWS | R | JAN-TAI KUO |
| Taiwan,China | EXPERIMENTAL OBSERVATIONS ON BUBBLE PLUME IN THE LINEARLY STRATIFIED DENSITY OF FWATER WITH A CROSS FLOW | R | BAO-SHI SHIAU |
| Taiwan,China | INVESTIGATION OF HYDRODYNAMICS AND SALINITY FOR RESTORATION IN EATUARINE WETLAND | R | WEN-CHENG LIU |
| Taiwan,China | THE SETUP OF EXAMINING MODEL FOR AVAILABLE WATER QUANTITY UPON WATER-RIGHTS IN RIVERS OF TAIWAN | R | CHEN,YI-CHING |
| UK | A MODEL FOR LONGITUDINAL DISPERSION IN CHANNELS WITH POOLS AND RIFFLES | R | ERIC M.VALENTINE |
| UK | HYDRO-ENVIRONMENTAL MODELING OF HEAVY METAL FLUXES IN AN ESTUARY | R | YAN WU |
| UK | INVERTEBRATE DRIFT IN NATURAL VERSUS MODIFIED RIVER CHANNELS: IMPLICATIONS FOR SALMONID FISH | R | C.N. GIBBINS |
| UK | LOCATING OUTFALLS ON MEANDERING CHANNELS TO OPTIMISE TRANSVFERSE MIXING | R | BOXALL,J.B. |
| UK | MODELLING FLOW AND WATER QUALITY IN ESTURINE AND RIVERINE WATERS: A DYNAMICALLY LINKED 1-D AND 2-D MODELS APPROACH | R | B.LIN |
| UK | NOVEL USES OF FLOATING BOOM/SKIRT TECHNOLOGY FOR FRESHWATER CONTAINMENT AND WATER QUALITY MANAGEMENT IN TIDE AFFCTED ENVIRONMENTS | R | R BURROWS |
| UK | USE OF TURBULENT IN JETS TO DESTRATIFY WATER SUPPLY PESERVOIRS | R | K.H.M ALI |
| USA | A SINGLE FLUID TRANSPORT MODEL FOR COMPUTATION OF STRATIFIED IMMICIBLE LIQUID-LIQUID FLOWS | R | ISMAIL B.CELIK |
| USA | A STUDY OF ENVIRONMENTAL REMEDIATION OPTIONS FOR LAKE MARACAIBO, VENEZUELA | R | ANGELOS N.FINDIKAKIS |
| USA | AQUATIC SYSTEMS REVIEW-APPLICATION ON UPPER SALMON SUB-BASIN | R | PETER GOODWIN |
| USA | HUNTINGTON BEACH OCEANOGRAPHIC STUDIES | R | WEIXIA JIN |
| USA | NUTRIENT TRANSPORT AND WATER QUALITY MONITORING IN SABINE LAKE BAYOUS | R | XING FANG |
| USA | PARAMETER ESTIMATION FOR A GROUNDWATER FLOW AND HEAT TRANSPORT MODEL OF A WETLAND SYSTEM:SELECTION OF TIME SCALES THROUGH FREQUENCY DOMAIN ANALYSIS | R | HECTOR R.BRAVO |
| USA | SCALING LAWS FOR MOVABLE-BED RIVER MODELS | R | SUBHASH C.JAIN |
| USA | THERMO-HYDRODYNAMIC MODELLING IN MANAGEMENT OF NUCLEAR ENERGY PRODUCTION | R | FORREST M.HOLLY JR. |
| USA | WEB-BASED MODELING SYSFTEM FOR WATER QUALITY AND FISH HABITAT PROJECTIONS OF LAKES | R | XING FANG |
กก